The Ultimate Guide to Everyday Appliances That Make Life Easier
The Ultimate Guide to Everyday Appliances That Make Life Easier The Ultimate Guide to Everyday Appliances That Make Life Easier
Home Blower Eurolux Fan
100% New Torque Tested Engine Cooling Fan Clutch for Jeep Wrangler 1987-2006

100% New Torque Tested Engine Cooling Fan Clutch for Jeep Wrangler 1987-2006

$ 55.00

$ 0.00

Unavailable
100% New Torque Tested Engine Cooling Fan Clutch for Jeep Wrangler 1987-2006

100% New Torque Tested Engine Cooling Fan Clutch for Jeep Wrangler 1987-2006

$ 55.00

$ 0.00

Title:
  • DefaultTitle
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details


US Motor Works 22148 Engine Cooling Fan Clutch

This listing is for a 100% New Torque Tested Fan Clutch

Includes

1x Part# 22148 100% New Torque Tested Fan Clutch


JEEP
CHEROKEE 1984-2001
2001 L6-242ci 4.0L F/I Vin S 1 per Vehicle
2000 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1999 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1998 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1997 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1996 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1995 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1994 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1993 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1993 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1992 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1992 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1991 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1991 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1990 L4-150ci 2.5L F/I Vin E 1 per Vehicle
1990 L6-242ci 4.0L F/I Vin L 1 per Vehicle
1989 L4-150ci 2.5L F/I Vin E 1 per Vehicle
1989 L6-242ci 4.0L F/I Vin L 1 per Vehicle
1988 L4-150ci 2.5L F/I Vin H 1 per Vehicle
1988 L6-242ci 4.0L F/I Vin M 1 per Vehicle
1987 L4-126ci 2.1L DIESEL TURBO Vin B 1 per Vehicle
1987 L4-150ci 2.5L F/I Vin H 1 per Vehicle
1987 L6-242ci 4.0L F/I Vin M 1 per Vehicle
1986 L4-150ci 2.5L F/I Vin H 1 per Vehicle
1986 L4-126ci 2.1L DIESEL TURBO Vin B 1 per Vehicle
1985 L4-126ci 2.1L DIESEL TURBO Vin B 1 per Vehicle
1985 L4-150ci 2.5L 1 BBL Vin U 1 per Vehicle
1984 L4-150ci 2.5L 1 BBL Vin U 1 per Vehicle
COMANCHE 1986-1992
1992 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1992 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1991 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1991 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1990 L4-150ci 2.5L F/I Vin E 1 per Vehicle
1990 L6-242ci 4.0L F/I Vin L 1 per Vehicle
1989 L4-150ci 2.5L F/I Vin E 1 per Vehicle
1989 L6-242ci 4.0L F/I Vin L 1 per Vehicle
1988 L4-150ci 2.5L F/I Vin H 1 per Vehicle
1988 L6-242ci 4.0L F/I Vin M 1 per Vehicle
1987 L4-126ci 2.1L DIESEL TURBO Vin B 1 per Vehicle
1987 L4-150ci 2.5L F/I Vin H 1 per Vehicle
1987 L6-242ci 4.0L F/I Vin M 1 per Vehicle
1986 L4-150ci 2.5L F/I Vin H 1 per Vehicle
1986 L4-126ci 2.1L DIESEL TURBO Vin B 1 per Vehicle
WAGONEER 1984-1990
1990 L6-242ci 4.0L F/I Vin L 1 per Vehicle
1989 L6-242ci 4.0L F/I Vin L 1 per Vehicle
1988 L6-242ci 4.0L F/I Vin M 1 per Vehicle
1987 L4-150ci 2.5L F/I Vin H 1 per Vehicle
1987 L6-242ci 4.0L F/I Vin M 1 per Vehicle
1986 L4-150ci 2.5L F/I Vin H 1 per Vehicle
1985 L4-126ci 2.1L DIESEL TURBO Vin B 1 per Vehicle
1985 L4-150ci 2.5L 1 BBL Vin U 1 per Vehicle
1984 L4-150ci 2.5L 1 BBL Vin U 1 per Vehicle
WRANGLER 1987-2006
2006 L4-148ci 2.4L F/I Vin 1 1 per Vehicle
2005 L4-148ci 2.4L F/I Vin 1 1 per Vehicle
2004 L4-148ci 2.4L F/I Vin 1 1 per Vehicle
2003 L4-148ci 2.4L F/I Vin 1 1 per Vehicle
2002 L4-150ci 2.5L F/I Vin P 1 per Vehicle
2001 L4-150ci 2.5L F/I Vin P 1 per Vehicle
2000 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1999 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1999 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1998 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1998 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1997 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1997 L6-242ci 4.0L F/I Vin S 1 per Vehicle
1995 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1994 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1993 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1992 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1991 L4-150ci 2.5L F/I Vin P 1 per Vehicle
1990 L6-258ci 4.2L 2 BBL Vin T 1 per Vehicle
1989 L6-258ci 4.2L 2 BBL Vin M 1 per Vehicle
1989 L6-258ci 4.2L 2 BBL Vin T 1 per Vehicle
1988 L6-258ci 4.2L CARB Vin M 1 per Vehicle
1988 L6-258ci 4.2L 2 BBL Vin C 1 per Vehicle
1987 L6-258ci 4.2L 2 BBL Vin C 1 per Vehicle



Notes: Mounting--BOLT-ON
Rotation Direction--CCW
Type--" 6"" STANDARD "

You May Also Like

Cart
The Ultimate Guide to Everyday Appliances That Make Life Easier
Your cart is currently empty.